<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HopeLab</title>
	<atom:link href="http://www.hopelab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopelab.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 22:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing Magazine: Top 10 Gamification Executions</title>
		<link>http://www.hopelab.org/2012/05/10/marketing-magazine-top-10-gamification-executions/</link>
		<comments>http://www.hopelab.org/2012/05/10/marketing-magazine-top-10-gamification-executions/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:30:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Re-Mission]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=10874</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/05/10/marketing-magazine-top-10-gamification-executions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareCloud:  Is Gamification a Healthcare Game-Changer?</title>
		<link>http://www.hopelab.org/2012/03/26/carecloud-is-gamification-a-healthcare-game-changer/</link>
		<comments>http://www.hopelab.org/2012/03/26/carecloud-is-gamification-a-healthcare-game-changer/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:10:02 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[HopeLab]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9981</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/26/carecloud-is-gamification-a-healthcare-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian:  Best Bits: Gamification for Charities</title>
		<link>http://www.hopelab.org/2012/03/23/the-guardian-best-bits-gamification-for-charities/</link>
		<comments>http://www.hopelab.org/2012/03/23/the-guardian-best-bits-gamification-for-charities/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:42:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[gDitty]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9730</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/23/the-guardian-best-bits-gamification-for-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Smart: Pam Omidyar and the Science of Giving</title>
		<link>http://www.hopelab.org/2012/03/22/give-smart-pam-omidyar-and-the-science-of-giving/</link>
		<comments>http://www.hopelab.org/2012/03/22/give-smart-pam-omidyar-and-the-science-of-giving/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:43:02 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Pam Omidyar]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=10566</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/22/give-smart-pam-omidyar-and-the-science-of-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msnbc.com:  Cancer Fighting Game Works in Real Life: Study</title>
		<link>http://www.hopelab.org/2012/03/21/nbc-com-cancer-fighting-game-works-in-real-life-study/</link>
		<comments>http://www.hopelab.org/2012/03/21/nbc-com-cancer-fighting-game-works-in-real-life-study/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:03:18 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/21/nbc-com-cancer-fighting-game-works-in-real-life-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamePolitics.com:  Research: Re-Mission Game Has Positive Effect on Active Players</title>
		<link>http://www.hopelab.org/2012/03/21/gamepolitics-com-research-re-mission-game-has-positive-effect-on-active-players/</link>
		<comments>http://www.hopelab.org/2012/03/21/gamepolitics-com-research-re-mission-game-has-positive-effect-on-active-players/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:59:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Re-Mission]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9670</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/21/gamepolitics-com-research-re-mission-game-has-positive-effect-on-active-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGO Radio:  Study Shows Gaming Inspires Healthy Behavior</title>
		<link>http://www.hopelab.org/2012/03/21/kgo-radio-study-shows-gaming-inspires-healthy-behavior/</link>
		<comments>http://www.hopelab.org/2012/03/21/kgo-radio-study-shows-gaming-inspires-healthy-behavior/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:42:04 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Re-Mission]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9647</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/21/kgo-radio-study-shows-gaming-inspires-healthy-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET:  Gaming Can Inspire Healthy Behavior, Study Shows</title>
		<link>http://www.hopelab.org/2012/03/20/cnet-gaming-can-inspire-healthy-behavior-study-shows/</link>
		<comments>http://www.hopelab.org/2012/03/20/cnet-gaming-can-inspire-healthy-behavior-study-shows/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:45:17 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9622</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/20/cnet-gaming-can-inspire-healthy-behavior-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Video Games in the Brain: Study Shows How Gaming Impacts Brain Function to Inspire Healthy Behavior</title>
		<link>http://www.hopelab.org/2012/03/19/video-games-in-the-brain-study-shows-how-gaming-impacts-brain-function-to-inspire-healthy-behavior-press-release/</link>
		<comments>http://www.hopelab.org/2012/03/19/video-games-in-the-brain-study-shows-how-gaming-impacts-brain-function-to-inspire-healthy-behavior-press-release/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:24 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hopelab.org/?p=9545</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hopelab.org/2012/03/19/video-games-in-the-brain-study-shows-how-gaming-impacts-brain-function-to-inspire-healthy-behavior-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your brain on Re-Mission</title>
		<link>http://blog.hopelab.org/2012/03/14/your-brain-on-re-mission/</link>
		<comments>http://blog.hopelab.org/2012/03/14/your-brain-on-re-mission/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:42:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sticky Notes]]></category>

		<guid isPermaLink="false">http://blog.hopelab.org/?p=1975</guid>
		<description><![CDATA[<p>When I joined HopeLab in 2005 the notion that gaming might actually be good for you was a radical idea.  Indeed, many viewed games with downright suspicion.  Today, games are everywhere, and a growing body of data and <a href="http://online.wsj.com/article/SB10001424052970203458604577263273943183932.html">popular commentary</a> are making the case that games have real power to improve lives in many ways.  <a href="http://pediatrics.aappublications.org/content/122/2/e305.full">Our own study</a> of the positive effects of Re-Mission on health behaviors among young people with cancer provided scientific evidence for the potential for games to positively impact behavior and improve health.</p>
<p>But until recently, we haven’t understood exactly <span style="text-decoration: underline">how</span> game-based tools can achieve this.  What are the “active ingredients” in games that can be intentionally designed to elicit specific behaviors?  Over the past several years, HopeLab has been doing some deeper research to tackle this question.</p>
<p><span></span>One study conducted with Stanford Business School colleague <a href="http://faculty-gsb.stanford.edu/aaker/">Jennifer Aaker, PhD</a> showed that even an hour of Re-Mission game play could cause shifts in emotion, knowledge, and perceptions of chemotherapy that might potentially influence downstream behavioral impacts.   We tested that idea again in another way by measuring the activity of brain regions involved in positive motivation, reasoning, and memory.  For this research, we teamed up with another Stanford colleague, neuroscientist Dr. Brian Knutson. We did a study that used functional magnetic resonance imaging (fMRI) (technology that measures neural activity in the brain) to map the brain regions activated when people play Re-Mission, and compare those activations with the patterns observed when people passively watched and heard the same information.  This study, which is being published today in the scientific journal <a href="http://dx.plos.org/10.1371/journal.pone.0033909">PLoS ONE</a>, showed that playing Re-Mission activates a variety of brain regions, including neural structures involved in emotion and motivation and others involved in learning and memory. You can take a look at this <a href="http://www.slideshare.net/hopelab/fmri-results">PowerPoint</a> to learn more about the study.  Also, check out this excellent movie that shows the pattern of brain activation among Re-Mission game players:</p>
<p></p>
<p>HopeLab VP for Research and Development Steve Cole had this to say:  “Playing Re-Mission definitely activated brain circuits involved in positive motivation and arousal.  However, one of the most interesting things we discovered was that gameplay also activated a small region of the brain known as the hippocampus, which is involved in learning and memory.  People who showed the strongest activation in the hippocampus also showed more positive cancer-related attitudes – a major target of Re-Mission – when measured immediately after gameplay and again during a surprise one-month follow-up assessment.  That suggests that Re-Mission’s impact on out-of-game outcomes such chemotherapy adherence might potentially be related to the effects of in-game experiences on cancer-related attitudes and their storage in long-term memory.”</p>
<p>So what does it all mean?  In a nutshell, we learned that motivation and emotion appear to be key ways in which playing a serious game differs from watching a movie that contains the same information, and are major active ingredients in serious game effects on behavior and health.   This finding will inform HopeLab’s work as we dive into the development of Re-Mission 2, the next generation version of our cancer game.</p>
<p>We also learned that it’s a good idea to first develop a non-ferrous game controller for use when playing a videogame inside a large magnet.  But <span style="text-decoration: underline">that</span> is a blog post for another day…</p>
]]></description>
		<wfw:commentRss>http://blog.hopelab.org/2012/03/14/your-brain-on-re-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

